Example Prices
Below is an example metal building price chart with accessories and their prices. Because each metal building is different, it would be impossible to list prices for all different configurations. The charts below will give you a good idea of how our pricing works.
Classical Style $995.00
All Metal Buildings Include:
- Free installation on your level land
- 29 gauge steel roofing
- 4 corner braces
- All center braces
- Your choice of 13 colors available for trim and panels
Boxed Eave Style
Available:
- 2 ¼" 12 gauge steel, 20 year warranty
- *20 year limited warranty on rust through of framing asuming normal user care and maintenance.
- *Frame 1 ft. shorter than roof length
Vertical Style
- Mobile Home Anchors available at $25 each (shown). Recommended use for sand and clay
- Concrete Anchors available at extra charge
- Temporary Rebar Anchors available at No Cost
Warehouses
Large Sizes, 40'-60' wide, or custom sizes available, contact us
- Now offering energy efficient sky lights*
- *For vertical style buildings only (ask for pricing)
Classical Style Carport Pricing Chart
14 Gauge Steel Prices
Does not offer any warranty.
Size | Price | Size | Price | Size | Price | Size | Price | Size | Price |
---|---|---|---|---|---|---|---|---|---|
12x21 | $795 | 12x26 | $995 | 12x31 | $1245 | 12x36 | $1555 | 12x41 | $1695 |
18x21 | $995 | 18x26 | $1245 | 18x31 | $1595 | 18x36 | $1895 | 18x41 | $2095 |
20x21 | $1195 | 20x26 | $1495 | 20x31 | $1895 | 20x36 | $2195 | 20x41 | $2495 |
22x21 | $1295 | 22x26 | $1595 | 22x31 | $1995 | 22x36 | $2495 | 22x41 | $2695 |
24x21 | $1495 | 24x26 | $1895 | 24x31 | $2395 | 24x36 | $2695 | 24x41 | $3095 |
26x21 | $2395 | 26x26 | $2795 | 26x31 | $3395 | 26x36 | $3905 | 26x41 | $4420 |
28x21 | $2595 | 28x26 | $3095 | 28x31 | $3595 | 28x36 | $4140 | 28x41 | $4685 |
30x21 | $2695 | 30x26 | $3195 | 30x31 | $3795 | 30x36 | $4375 | 30x41 | $4950 |
12 Gauge Steel Prices
20 Year Warranty for rust through of frame work assuming normal use.
Size | Price | Size | Price | Size | Price | Size | Price | Size | Price |
---|---|---|---|---|---|---|---|---|---|
12x21 | $1045 | 12x26 | $1345 | 12x31 | $1695 | 12x36 | $1895 | 12x41 | $2195 |
18x21 | $1195 | 18x26 | $1495 | 18x31 | $1795 | 18x36 | $2145 | 18x41 | $2445 |
20x21 | $1445 | 20x26 | $1825 | 20x31 | $2225 | 20x36 | $2545 | 20x41 | $2945 |
22x21 | $1645 | 22x26 | $2095 | 22x31 | $2595 | 22x36 | $2995 | 22x41 | $3395 |
24x21 | $1895 | 24x26 | $2395 | 24x31 | $2845 | 24x36 | $3245 | 24x41 | $3775 |
26x21 | $2595 | 26x26 | $2995 | 26x31 | $3595 | 26x36 | $4105 | 26x41 | $4620 |
28x21 | $2795 | 28x26 | $3295 | 28x31 | $3795 | 28x36 | $4340 | 28x41 | $4885 |
30x21 | $2895 | 30x26 | $3395 | 30x31 | $3995 | 30x36 | $4575 | 30x41 | $5150 |
Prices are subject to change without notice. Check with us before purchase to make sure metal buildings meet local codes.
Option List
A-Frame Option
A-Frame Option | 20' Long | 25' Long | 30' Long | 35' Long | 40' Long |
---|---|---|---|---|---|
A-Frame Boxed Eave Style -- Add | $100 | $125 | $150 | $175 | $200 |
A-Frame Vertical Style Roof -- Add | $400 | $500 | $600 | $700 | $800 |
Carport Height Option
12 Gauge 6' Legs Std. 14 Gauge 5' Legs Std.
Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|---|---|---|---|---|
5 ft. | Std. | Std. | Std. | Std. | Std. |
6 ft. | $50 | $60 | $80 | $90 | $100 |
7 ft. | $100 | $120 | $160 | $180 | $200 |
8 ft. | $150 | $180 | $240 | $270 | $300 |
9 ft. | $200 | $240 | $320 | $360 | $400 |
10 ft. | $250 | $300 | $400 | $450 | $500 |
11 ft. | $300 | $360 | $480 | $540 | $600 |
12 ft. | $350 | $420 | $560 | $630 | $700 |
Note: For an A-Frame with Vertical Style Sides - Add this price to the price below | |||||
$175 | $275 | $350 | $425 | $500 |
Closed Sides
Both Sides
Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|---|---|---|---|---|
5 & 6 ft. | $375 | $470 | $560 | $655 | $750 |
7 ft. | $440 | $550 | $660 | $770 | $880 |
8 ft. | $525 | $625 | $725 | $870 | $980 |
9 ft. | $600 | $700 | $800 | $925 | $1050 |
10 ft. | $675 | $825 | $900 | $1155 | $1320 |
11 ft. | $750 | $885 | $1050 | $1250 | $1450 |
12 ft. | $825 | $990 | $1190 | $1385 | $1580 |
Closed Ends
Per End
Leg Height | 12' Wide | 18' Wide | 20' Wide | 22' Wide | 24' Wide | 26' Wide | 28' Wide | 30' Wide |
---|---|---|---|---|---|---|---|---|
5 & 6 Ft. | $440 | $525 | $550 | $600 | $770 | $900 | $1050 | $1100 |
7 Ft. | $440 | $525 | $550 | $600 | $770 | $990 | $1090 | $1190 |
8 Ft. | $465 | $550 | $605 | $690 | $800 | $1080 | $1180 | $1280 |
9 Ft. | $525 | $635 | $660 | $770 | $875 | $1080 | $1180 | $1280 |
10 Ft. | $650 | $760 | $870 | $980 | $1090 | $1170 | $1270 | $1370 |
11 Ft. | $695 | $815 | $935 | $1060 | $1180 | $1260 | $1360 | $1460 |
12 Ft. | $740 | $870 | $1005 | $1135 | $1265 | $1350 | $1450 | $1500 |
Accessories
Walk-In Door
- 36" x 72" Mobile Home Door
- $200 each
Windows
- 30" x 30"
- $150 each
Anchors
- Concrete $8 each
- Mobile Home and Asphalt $25 each
Gable Ends
- 12-20' wide $175 per end
- 21-24' wide $200 per end
- 26' wide $250 per end
- 28' wide $275 per end
- 30' wide $300 per end
- Vertical add $100 per end
Garage Doors: Roll-Up
- 8x6 $375
- 9x7 $440
- 10x8 $500
- 10x10 $565
- *Leg height needs to be 1 ft. taller than door height.
Extra Trusses
- 12' - 20' wide $125 each
- 22' - 24' wide $175 each
- 25' - 30' wide $250 each
- * Add $10.00 for each foot extra height
Extra Sheets Metal 21'
- $75 each
- Add 25% for each 5' extra
Prices are subject to change without notice. Check with us before purchase to make sure metal buildings meet local codes. Click here for Metal Buildings Stockton.
If you know your configuration and dimentions, you can proceed to the quote page where we can provide you with an acurate quote (usually within 2-3 business days, sometimes within an hour!).